<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skytap Blog</title>
	<atom:link href="http://cloudcastblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudcastblog.com</link>
	<description>Cloud Computing and Virtual Lab Management Blog</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:52:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Configuring a virtual data center in the cloud…literally.</title>
		<link>http://cloudcastblog.com/2010/08/configuring-a-virtual-data-center-in-the-cloud%e2%80%a6literally/</link>
		<comments>http://cloudcastblog.com/2010/08/configuring-a-virtual-data-center-in-the-cloud%e2%80%a6literally/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Migration]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Development and Test]]></category>
		<category><![CDATA[Network Automation]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Virtual Lab Automation and Management]]></category>
		<category><![CDATA[Agile Development Cycles]]></category>
		<category><![CDATA[Virtual Data Centers]]></category>
		<category><![CDATA[Virtual Lab]]></category>
		<category><![CDATA[VMWorld]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=199</guid>
		<description><![CDATA[


Ladies and gentlemen please be sure your tray tables and seat backs are in their upright and locked positions…we are going for a ride in the Skytap Cloud. It occurred to me today on a flight from Seattle to San Francisco to attend and exhibit at VMworld 2010, that we live in one of the [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><img class="alignleft" style="margin-top: 4px; margin-bottom: 4px; margin-left: 10px; margin-right: 10px;" title="Skytap at 35,000 feet" src="https://dl.dropbox.com/u/1817476/Skytap_wing.png" alt="" width="168" height="224" /></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Ladies and gentlemen please be sure your tray tables and seat backs are in their upright and locked positions…we are going for a ride in the <a href="http://www.skytap.com">Skytap Cloud</a>. It occurred to me today on a flight from Seattle to San Francisco to attend and exhibit at <a href="http://www.vmworld.com">VMworld 2010</a>, that we live in one of the most interesting times in human history. In the last twenty years we have seen the birth of the World Wide Web in 1989, to the founding of Yahoo and Google in 1994 and 1998 respectively, to MySpace in 2003, Facebook and Twitter in 2006, and the advent of the iPhone in 2007. Now we are living the age of the ever nebulous &#8220;Cloud&#8221;, which many people believe will be the source of technological innovation for the next decade. There is no question from a technology perspective we <span style="text-decoration: underline;">are</span> living in one of the most if not <span style="text-decoration: underline;">the</span> most fascinating times in human history.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">To further illustrate my point I decided to use Alaska Airlines&#8217;s inflight wifi to launch Skytap Cloud as I sailed through the air on a Boeing 737 at 35,000 feet somewhere over the state of Oregon. In a matter of seconds through my web browser I was able to login to Skytap Cloud, launch and spin up 6 virtual machines in less than 30 seconds from my laptop.</p>
<p><img class="alignright" style="margin-left: 10px; margin-right: 10px; margin-top: 3px; margin-bottom: 3px;" title="Skytap Cloud" src="https://dl.dropbox.com/u/1817476/Skytap_Cloud.gif" alt="Sktytap Cloud from 35,000 Feet." width="252" height="189" /></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px;">To take my experiment further and make my point about how amazingly cool technology and specifically Skytap is, I suspended and relaunched the same configuration in Skytap Cloud from my iPhone. Now granted, an iPhone (or any mobile device) is hardly the most efficient way to configure, launch and administer a virtual datacenter. However, it can be done and quite quickly for that matter.</p>
<p style="font: normal normal normal 12px/normal Helvetica; min-height: 14px; margin: 0px;">
<p style="font: normal normal normal 12px/normal Helvetica; margin: 0px;">We now more than ever have the freedom and ability to create tremendous computing power from anywhere in the world within mere seconds. Assuming I was a training manager, I could have configured a robust training environment on a Sunday afternoon from an airplane, launched a training session from row 14 seat A and administered a training course with students in San Francisco, Sao Palo, Sienna, Singapore, or anywhere in the world. Likewise as a developer manager I could have just as easily created a development environment to test or migrate enterprise applications in the Skytap Cloud literally among the clouds. Or as an IT manager,  I could automate the provisioning, monitoring, resource management, user management and import/export of VM images.  I could have easily implemented my company&#8217;s IT policies and control<strong> </strong>services to ensure security, granular role based access control, audit usage, create reports, assign and track quota and maintain corporate compliance. This is powerful and amazing stuff.</p>
<p style="font: normal normal normal 12px/normal Helvetica; min-height: 14px; margin: 0px;">
<p style="font: normal normal normal 12px/normal Arial; color: #353535; margin: 0px;"><span style="font-family: Helvetica; color: #000000;">When Google Enterprise Product Manager Rishi Chandra said at the Enterprise 2.0 Conference earlier this summer that &#8220;The next 10 years of innovations are going to be in the cloud&#8221;, there is no question Mr. Chandra was right and no denying that the next 20 years will be more amazing than the last.</span></p>
<p style="font: normal normal normal 12px/normal Arial; color: #353535; min-height: 14px; margin: 0px;">
<p style="font: normal normal normal 12px/normal Arial; color: #353535; min-height: 14px; margin: 0px;">
<p style="font: normal normal normal 12px/normal Arial; color: #353535; margin: 0px;">- Nate Odell</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2010/08/configuring-a-virtual-data-center-in-the-cloud%e2%80%a6literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Attending VMWorld 2010?</title>
		<link>http://cloudcastblog.com/2010/08/are-you-attending-vmworld-2010/</link>
		<comments>http://cloudcastblog.com/2010/08/are-you-attending-vmworld-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Virtual Lab Automation and Management]]></category>
		<category><![CDATA[Virtual Lab]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMWorld]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=192</guid>
		<description><![CDATA[VMWorld 2010 San Francisco is less than a week away and we are wrapping up our final preparations for the annual event that is sure not to disappoint. This year we will be arriving with a brand spanking new booth,  free trial offers of Skytap Cloud, non stop product demo&#8217;s in the Skytap booth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vmworld.com/index.jspa">VMWorld 2010 San Francisco</a> is less than a week away and we are wrapping up our final preparations for the annual event that is sure not to disappoint. This year we will be arriving with a brand spanking new booth,  free trial offers of Skytap Cloud, non stop product demo&#8217;s in the <strong>Skytap booth (#1432)</strong>, and a chance to win a free Apple iPad. All you have to do is swing by and say hello. Seems easy enough, right? If you are interested in scheduling a private meeting with us, just <a href="http://skytap.com/about-us/contact-us.php">click here</a> and fill out the form. We hope to see you there, and don&#8217;t forget to come by and enter for your chance to win a free Apple iPad.</p>
<p>- Nate Odell</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2010/08/are-you-attending-vmworld-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Sometimes the questions are complicated and the answers are simple.” &#8211; Dr. Suess</title>
		<link>http://cloudcastblog.com/2010/08/%e2%80%9csometimes-the-questions-are-complicated-and-the-answers-are-simple-%e2%80%9d-dr-suess/</link>
		<comments>http://cloudcastblog.com/2010/08/%e2%80%9csometimes-the-questions-are-complicated-and-the-answers-are-simple-%e2%80%9d-dr-suess/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Migration]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Development and Test]]></category>
		<category><![CDATA[Network Automation]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Agile Development Cycles]]></category>
		<category><![CDATA[Virtual Lab]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=184</guid>
		<description><![CDATA[Software development and test engineers often argue about “that’s not really a bug” or “that’s not a blocker to ship”. But they all agree on one thing for sure: shipping the next cool, new release to market faster and doing it with style and quality is fun and exciting. Yet, the reality of crummy old [...]]]></description>
			<content:encoded><![CDATA[<p>Software development and test engineers often argue about “that’s not really a bug” or “that’s not a blocker to ship”. But they all agree on one thing for sure: shipping the next cool, new release to market faster and doing it with style and quality is fun and exciting. Yet, the reality of crummy old hardware, limited storage and deadlines often makes shipping quality software on-time a stressful exercise.</p>
<p><em>Can there be no end to this status quo?<br />
Can developing, testing and shipping software be made fun again?<br />
Can that be done for lesser cost and in far less time than before?</em></p>
<p>We asked <a href="http://www.drbeckyhammons.com/" target="_blank">Dr. Becky Hammons</a>, a renowned quality expert these questions. Her simple answer is, “Yes! Use the cloud”. Having worked in the software industry for 30 years and having built many cool new products, Dr. Hammons is no stranger to this stressful cycle. But she has broken out of the status quo. She shared her experience on Aug 19 with 70 other industry peers.</p>
<p>When asked to describe the typical challenges her team faced, she identified a few key ones:</p>
<ul>
<li>Availability of client, server and network configurations for complex test scenarios</li>
<li>Baseline test configuration growth over time, with limited capital budget for new servers</li>
<li>Cycle time needed to configure test environments, including localized operating systems</li>
<li>Troubleshooting defect scenarios with offshore testers</li>
<li>Sharing test resources with remote development teams</li>
</ul>
<p>Dr. Hammons wanted to eliminate these challenges for her team. She looked at Cloud computing as a solution.  She felt the cloud model offered several distinct benefits:</p>
<ul>
<li>Cloud resources enable fast deployment of new test configurations upon demand</li>
<li>Usage is scalable to meet virtual machine and storage needs</li>
<li>Local physical test network can be integrated with cloud network via VPN</li>
<li>Able to expand client and server test load beyond capabilities of our physical equipment</li>
<li>Large variety of client and server operating systems in cloud enable teams to run more concurrent tests without additional capital investment</li>
<li>Reduce cycle time from hours to minutes with cloud resources</li>
<li>Cloud offers 24&#215;7 test environment globally</li>
<li>Local testers can work in same configuration with offshore testers</li>
<li>Reduces need to recreate issues locally</li>
<li>Cloud environment provides central test bed with standardized configurations &amp; easily accessible</li>
</ul>
<p>After an extensive analysis of market players, Dr. Hammons decided to try Skytap to break down the status quo. According to Dr. Hammons, the results “far exceeded my expectations”.</p>
<ul>
<li>While the typical physical test configuration takes about half a day, with Skytap, she cut it down to about 30 minutes. Testers saved 2 days per 2 week sprint cycle.</li>
<li>Before Skytap, her team was often very constrained to execute load testing in our lab. Set-up took about 2 days per test run. With Skytap, her team can run multiple load tests concurrently with hundreds of clients and dozens servers. Reduce set-up time to an hour per test run.</li>
<li>She was able to overcome the capital expense constraints and the impact of budget cuts. With she achieved 50% in realized savings.</li>
</ul>
<p>She summed it up the best towards the end.</p>
<p><em>“The only way to find out if the Skytap model is right for you, is to try it out for yourself”.</em></p>
<p>Having heard her success, the Skytap product team agreed on another thing. Shipping the next cool new release to market faster, better and cheaper is really sweet. But, having customers use it and transform their business is even sweeter. Taking Skytap for a test drive is real easy. <a href="http://www.skytap.com/about-us/contact-us.php" target="_blank">Contact us</a> and ask for a free trial. Don’t wait too long and let your old dev/test lab Grinch steal your development cycles (as well as your Christmas). We will get you going immediately.  We are confident you will say, in Dr. Suess’ words again, “Today was good. Today was fun. Tomorrow is another one.”</p>
<p>- Sundar Raghavan</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2010/08/%e2%80%9csometimes-the-questions-are-complicated-and-the-answers-are-simple-%e2%80%9d-dr-suess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Instant, Cloud-based Virtual Data Centers for Development &amp; Test.</title>
		<link>http://cloudcastblog.com/2010/08/webinar-instant-cloud-based-virtual-data-centers-for-development-test/</link>
		<comments>http://cloudcastblog.com/2010/08/webinar-instant-cloud-based-virtual-data-centers-for-development-test/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Migration]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Development and Test]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Agile Development Cycles]]></category>
		<category><![CDATA[Double-Take Software]]></category>
		<category><![CDATA[Ellie Mae]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Virtual Data Centers]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=181</guid>
		<description><![CDATA[Join Skytap for a free webinar August 19, 2010 10:00 AM PDT and learn how engineering leaders at Oracle, Double-Take and Ellie Mae identified 3 core capabilities that would allow them to accelerate software release cycles using Skytap Cloud. Dr. Becky Hammons will share her best practices using Cloud environments for accelerating software development cycles. Most [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-weight: normal;">Join Skytap for a free webinar August 19, 2010 10:00 AM PDT and learn how engineering leaders at Oracle, Double-Take and Ellie Mae identified 3 core capabilities that would allow them to accelerate software release cycles using Skytap Cloud. </span></strong>Dr. Becky Hammons will share her best practices using Cloud environments for accelerating software development cycles. Most recently Dr. Hammons was the Senior Director of Quality at Double-Take Software. With over 30 years of experience in the software industry, Dr. Hammons is a Certified Manager of Quality and Organizational Excellence, and Certified Software Quality Engineer.<br />
<strong><span style="font-weight: normal;"><br />
</span><span style="color: #294972;"><span style="font-weight: normal;"><a title="Don't wait Register Now." href="http://www1.gotomeeting.com/register/408240736" target="_blank">Don&#8217;t wait Register Now.</a> </span></span></strong></p>
<p><strong><span style="color: #294972;"><span style="font-weight: normal;">- Nate Odell</span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2010/08/webinar-instant-cloud-based-virtual-data-centers-for-development-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many clicks does it take to create a Cloud network?</title>
		<link>http://cloudcastblog.com/2010/08/how-many-clicks-does-it-take-to-create-a-cloud-network/</link>
		<comments>http://cloudcastblog.com/2010/08/how-many-clicks-does-it-take-to-create-a-cloud-network/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 04:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Network Automation]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Skytap]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=174</guid>
		<description><![CDATA[We are making networking easy in Skytap Cloud – so easy that may be “cloudnetwork” jokes will become as fashionable as “lightbulb” jokes! All it takes is a couple of mouse clicks to create a realistic (meaning complex) application network topology.

What we are seeing is that this power and simplicity has freed users from having [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Arial;">We are making networking easy in Skytap Cloud – so easy that may be “cloudnetwork” jokes will become as fashionable as “lightbulb” jokes! All it takes is a couple of mouse clicks to create a realistic (meaning complex) application network topology.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Arial; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Arial;">What we are seeing is that this power and simplicity has freed users from having to approximate their application environment.  Redundant network interfaces for failover, clustering, multi-tier topologies, policy-based routing and the like were all left out of the topology to live within the many limitations of traditional cloud networking. The result was the end-goal  - whether that is application testing, building a proof-of-concept or other – was only partially achieved.  Not any more.  Our users are deploying sophisticated application architectures in the cloud with multiple subnets, multiple network interfaces, application delivery controllers, routers, WAN simulators etc. By accurately replicating their production environment or their customer’s deployment environment, users are able to emulate, test, or improve their environment in richer ways than before.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Arial; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Arial;">If performing all these tasks required the same degree of specialized IT support as in a physical data center, the business value would still be gated by IT’s bandwidth. By providing a default capability that automatically establishes all the network services, we are seeing functional users quickly achieving high productivity – without needing IT help.  In many cases, IT performs the initial configuration according to their best practices and policies. But they do this once and clone these complex environments to replicate them when needed.  The customer feedback we hear is that this is a win-win for both IT and the business in meeting IT policies and business goals amidst resource constraints.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Arial; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Arial;">- John Janakiraman</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2010/08/how-many-clicks-does-it-take-to-create-a-cloud-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skytap To Discuss Cloud Economics &amp; Licensing At Burton Group Catalyst Conference</title>
		<link>http://cloudcastblog.com/2010/07/skytap-to-discuss-cloud-economics-licensing-at-burton-group-catalyst-conference/</link>
		<comments>http://cloudcastblog.com/2010/07/skytap-to-discuss-cloud-economics-licensing-at-burton-group-catalyst-conference/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=166</guid>
		<description><![CDATA[Today we proudly announced that Deanne Harper, senior manager of Speech University at Nuance Communications, and our very own Sundar Raghavan, chief product and marketing officer at Skytap, will present at the Burton Group Catalyst Conference on July 28, 2010 in San Diego, CA. Both Harper and Raghavan will discuss real world applications for the cloud [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0.8em; margin-left: 0px; font-family: 'Segoe UI', Calibri, 'Myriad Pro', Myriad, 'Trebuchet MS', Helvetica, Arial, sans-serif; line-height: 19px; padding: 0px;">Today we proudly announced that Deanne Harper, senior manager of Speech University at Nuance Communications, and our very own Sundar Raghavan, chief product and marketing officer at Skytap, will present at the Burton Group Catalyst Conference on July 28, 2010 in San Diego, CA. Both Harper and Raghavan will discuss real world applications for the cloud that can be used to accelerate business productivity, and share practical tips for companies to move to the cloud successfully. You can read the <a href="http://www.skytap.com/news-events/press-releases/2010/0726-skytap-and-nuance-communications-tos-speak-on-cloud-computing.php">full press release here.</a></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0.8em; margin-left: 0px; font-family: 'Segoe UI', Calibri, 'Myriad Pro', Myriad, 'Trebuchet MS', Helvetica, Arial, sans-serif; line-height: 19px; padding: 0px;">- Nate Odell</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2010/07/skytap-to-discuss-cloud-economics-licensing-at-burton-group-catalyst-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Clouds: Can You Have Your Cake and Eat It Too?</title>
		<link>http://cloudcastblog.com/2010/04/private-clouds-can-you-have-your-cake-and-eat-it-too/</link>
		<comments>http://cloudcastblog.com/2010/04/private-clouds-can-you-have-your-cake-and-eat-it-too/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Virtual Lab Automation and Management]]></category>
		<category><![CDATA[Virtual Lab]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=122</guid>
		<description><![CDATA[According to some pundits, private clouds are on the rise. ComputerWorld recently heralded ‘Private clouds gain traction with early adopters’ and SearchCloudComputing predicted 2010 would be a big year for private cloud build-outs.
However, from our experience talking with companies every day, we see enterprises are hot on the idea of private clouds, but not necessarily the reality. [...]]]></description>
			<content:encoded><![CDATA[<p>According to some pundits, private clouds are on the rise. ComputerWorld recently heralded <a href="http://www.computerworld.com/s/article/345397/Pioneers_of_the_Private_Cloud">‘Private clouds gain traction with early adopters’</a> and SearchCloudComputing <a href="http://searchcloudcomputing.techtarget.com/news/article/0,289142,sid201_gci1378037,00.html">predicted</a> 2010 would be a big year for private cloud build-outs.</p>
<p>However, from our experience talking with companies every day, we see enterprises are hot on the idea of private clouds, but not necessarily the reality. Specifically, they love the idea of:<br />
(1) Self-service access for users<br />
(2) Automation of manual processes to reduce operations overhead<br />
(3) Ability to scale resources as needed and balance load between different business priorities<br />
(4) Security and maintaining existing IT policies.</p>
<p>Usually, when it comes to actually implementing a private cloud, IT organizations realize:<br />
(1) Building a scalable, cloud-based infrastructure is a major undertaking<br />
(2) Ensuring performance, especially around managing storage, is very hard<br />
(3) There are dramatic up-front capital costs for both hardware and management software<br />
(4) There is no way to easily scale a private cloud on demand, resulting in the need for scheduling software or idle excess capacity</p>
<p>So can you ‘have your cake and eat it too’ with a private cloud (that is get all the benefits, without the risks and administration headaches)? Well, actually you can, it’s called a ‘virtual private cloud’.</p>
<p>Most IT professionals understand that an external cloud offers most of the benefits of a private cloud, but have concerns around security and ensuring IT policies are maintained. Virtual private networking now enables an organization to create their own private cloud using an external cloud service and utilize a secure IPsec tunnel to make this available on their corporate network.</p>
<p>IT administrators can then control policies, such as the allowable subnets a machine in their ‘virtual private cloud’ can utilize and common security controls (such as single-sign on and password policies).</p>
<p>Most organizations want to use private clouds for dynamic workloads, such as application development and test, IT sandboxes, and prototyping, so concerns over data security are typically not an issue (especially as best practice dictates these workloads should not be using production data).</p>
<p>The benefits of the ‘virtual private cloud’ model can be significant:<br />
(1) The Total Cost of Ownership (TCO) of a virtual private cloud is typically 60% lower than an internal implementation<br />
(2) An IT organization can deploy a virtual private cloud in days vs. months for an internal effort<br />
(3) A virtual private cloud can be scaled up or down at will according to business demand – something not easily attainable with an internal private cloud.</p>
<p>We have many customers that have proven out the virtual private cloud model. One customer, a major enterprise company, deployed their Skytap virtual private cloud within a week and now uses it for SAP release testing. Another customer, Bakbone, has been using Skytap as a VPC solution since last year. They’ve seen substantial cost savings and have scaled their Skytap cloud as demand has increased.</p>
<p>We’re strong advocates of the virtual private cloud model and believe it’s a lower risk and more cost effective approach than building an internal private cloud. It’s usually far better to try adopting a virtual private cloud first before making a large investment (that may fail). So, if you’re planning a private cloud strategy, feel free to <a href="http://www.skytap.com/contact-us">contact</a> one of our cloud specialists and we’ll get you started with a Skytap virtual private cloud so you can evaluate the benefits yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcastblog.com/2010/04/private-clouds-can-you-have-your-cake-and-eat-it-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skytap + Google = No App Left Behind</title>
		<link>http://cloudcastblog.com/2010/03/skytap-google-no-app-left-behind/</link>
		<comments>http://cloudcastblog.com/2010/03/skytap-google-no-app-left-behind/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cloudcastblog.com/?p=113</guid>
		<description><![CDATA[Skytap Inc., today announced it has added the Skytap Cloud™ to the Google Apps Marketplace™, Google’s recently launched online storefront for Google Apps™ products and services. Skytap enables organizations to deploy enterprise applications unchanged in the cloud and collaborate securely with global teams. Using the Skytap Cloud, customers can reduce total cost by up to [...]]]></description>
			<content:encoded><![CDATA[<p>Skytap Inc., today announced it has added the Skytap Cloud™ to the Google Apps Marketplace™, Google’s recently launched online storefront for Google Apps™ products and services. Skytap enables organizations to deploy enterprise applications unchanged in the cloud and collaborate securely with global teams. Using the Skytap Cloud, customers can reduce total cost by up to 70 percent while enforcing corporate security and policies for cloud environments. Through this integration, Google Apps customers or any user with a Google Account can use their existing Google credentials as a single sign-on mechanism, and access their Skytap Cloud environments within the context of Google Apps.</p>
<p>Read the full press release <a href="http://www.skytap.com/skytap-now-available-through-google-apps-marketplace">here</a>.</p>
